2025-2026 Housing Rates
All rates include high-speed internet and all utilities.
| Hall | Room Type | Semester Rate | Academic Year Rate |
|---|---|---|---|
| Aber Hall | Double Room | $2,958 | $5,916 |
| Double as Single Room | $3,698 | $7,396 | |
| Craig Hall | Single Room | $3,602 | $7,204 |
| Double Room | $3,168 | $6,336 | |
| Double as Single Room | $3,960 | $7,920 | |
| Triple Room | $2,958 | $5,916 | |
| Duniway Hall | Double Room | $2,958 | $5,916 |
| Double as Single Room | $3,698 | $7,396 | |
| Single Room | $3,602 | $7,204 | |
| Elrod Hall | Standard Single Room | $3,602 | $7,204 |
| Large Single Room | $3,852 | $7,704 | |
| Double Room | $2,958 | $5,916 | |
| Double as Single Room | $3,698 | $7,396 | |
| Triple Room | $2,958 | $5,916 | |
| Jesse Hall | Double Room | $2,958 | $5,916 |
| Double as Single Room | $3,698 | $7,396 | |
| Knowles Hall | Single Room | $3,602 | $7,204 |
| Double Room | $3,168 | $6,336 | |
| Double as Single Room | $3,960 | $7,920 | |
| Miller Hall | Single Room | $3,852 | $7,704 |
| Double Room | $2,958 | $5,916 | |
| Double as Single Room | $3,698 | $7,396 | |
| 3-Person Pod | $3,852 | $7,704 | |
| Pantzer Hall | Single Room | $4,162 | $8,324 |
| 4-Person Suite | $4,162 | $8,324 | |
| Turner Hall | Single Room | $3,602 | $7,204 |
| Double Room | $3,168 | $6,336 | |
| Double as Single Room | $3,960 | $7,920 |
*A $20 per semester program fee will be charged to all residents.
Common Charges
Charges for policy violations, damages, improper checkouts, and contractual noncompliance will be assessed to the resident's student account and can be viewed in their . This schedule represents a reasonable endeavor to list out the most common charges. Other less common charges may be assessed on a case by case basis. Rates are subject to change and labor charges may apply.
| Residence Halls 2025-2026 Common Charges | |
|---|---|
| Common Area Cleaning | $18.00 |
| Improper Checkout Fee | $40.00 |
| Late/No Vacate Notice Fee | $40.00 |
| Room Access Card Replacement | $25.00 |
| Room Change Fee | $50.00 |
| Room Cleaning (Varies depending on time required) | Varies ($30.00/hour per peson, minimum 1 hour charged) |
| Temporary Access Card Checkout | $10.00 |
Meal Plans
Students living in the Residence Halls are also required to have a meal plan. For information about meal plan options and rates, please visit Campus Dining.