Cohort Map for Pre-Psychiatry
This is an example of a four-year overlay plan for students working toward acceptance into a MD psychiatry program. This is a sample academic plan. Students should meet with a pre-health academic advisor in addition to their major advisor prior to registration to formulate their own plan.
Pre-Psychiatry Year 1: Fall Semester
| Course | Credits |
|---|---|
| CHMY 141N/142N College Chemistry I/Lab | 5 |
| BIOB 160N Principles of Living Systems and BIOB 161N Principles of Living Systems Lab | 4 |
| PSYX 100S Intro to Psychology | 3 |
| Cohort-Specific First Year Seminar | 2 |
| Total Year 1 Fall Semester Credits | 14 |
Pre-Psychiatry Year 1: Spring Semester
| Course | Credits |
|---|---|
| CHMY 143N/144N College Chemistry II/Lab | 5 |
| BIOB 170N Principles of Biological Diversity and BIOB 171N Principles of Biological Diversity Lab | 4 |
| WRIT 101 College Writing1 | 3 |
| HMED 140 Introduction to Health Professions | 2 |
| Total Year 1 Spring Semester Credits | 14 |
| Total Pre-Psychiatry Program Credits for Year 1 | 28 |
Pre-Psychiatry Year 1: Summer
- Start shadowing or gaining hands-on patient care experience.
Pre-Psychiatry Year 2: Fall Semester
| Course | Credits |
|---|---|
| CHMY 221/222 Organic Chemistry I/Lab | 5 |
| SOCI 101S Intro to Sociology | 3 |
| PSYX 250N Biological Psychology | 3 |
| Select one of the following: | |
| M 162 Applied Calculus2 | 4 |
| M 171 Calculus I2 | 4 |
| Total Year 2 Fall Semester Credits | 15 |
Pre-Psychiatry Year 2: Spring Semester
| Course | Credits |
|---|---|
| CHMY 223/224 Organic Chemistry II/Lab | 5 |
| STAT 216 Intro to Statistics | 4 |
| PSYX 340 Psychological Disorders | 3 |
| General Education Requirement5 | 3 |
| Total Year 2 Spring Semester Credits | 16 |
| Total Pre-Psychiatry Credits Over Two Years | 58 |
Pre-Psychiatry Year 3: Fall Semester
| Course | Credits |
|---|---|
| PHSX 205N/206N College Physics I/Lab | 5 |
| PSYX 383 Health Psychology | 3 |
| Major or Additional Psychiatry Prerequisites | 3 |
| General Education Requirement5 | 3 |
| Select one of the following: | |
| BCH 380 Biochemistry3 | 3 |
| BCH 480 Advanced Biochemistry I | 3 |
| Total Year 3 Fall Semester Credits | 17 |
Pre-Psychiatry Year 3: Spring Semester
| Course | Credits |
|---|---|
| PHSX 207N/208N College Physics II/Lab | 5 |
| Major or Additional Psychiatry Prerequisites | 4 |
| General Education Requirement5 | 3 |
| Select one of the following: | |
| BCH 380 Biochemistry (if needed) | 3 |
| BCH 482 Advanced Biochemistry II | 3 |
| Total Year 3 Spring Semester Credits | 15 |
| Total Pre-Psychiatry Credits Over Three Years | 90 |
Pre-Podiatry Year 3: Summer
- Take MCAT
- Apply to MD and DO programs
Pre-Psychiatry Year 4: Fall Semester
| Course | Credits |
|---|---|
| Major or Additional Psychiatry Prerequisites | 9 |
| General Education Requirement5 | 6 |
| Total Year 4 Fall Semester Credits | 15 |
Pre-Psychiatry Year 4: Spring Semester
| Course | Credits |
|---|---|
| Major or Additional Psychiatry Prerequisites | 9 |
| General Education Requirement5 | 6 |
| Total Year 4 Spring Semester Credits | 15 |
| Total Pre-Psychiatry Credits Over Four Years | 120 |
Cohort Map Superscript Key
1 Students may need to take the writing placement exam
2 Students may need to take the math placement exam
3 Choose one Biochemistry series depending on program prerequisites. Please see prospective program websites.
4 Additional classes may be needed to complete prerequisites. Please see prospective program websites.
5 All General Ed categories must be completed but can be taken in any order.