Cohort Map for Pre-Physician Assistant
This is an example of a four-year overlay plan for students working toward acceptance into MPSA programs. This is a sample academic plan. Students should meet with a pre-health academic advisor in addition to their major advisor prior to registration to formulate their own plan.
Pre-Physician Assistant Year 1: Fall Semester
| Course | Credits |
|---|---|
| WRIT 101 College Writing2 OR COMX 111A Public Speaking1 | 3 |
| CHMY 121N Intro to General Chemistry OR CHMY 141N/142N College Chemistry I/Lab | 4 |
| BIOB 160 Principles of Living Systems and BIOB 161 Principles of Living Systems Lab | 4 |
| PSYX 100S Intro to Psychology | 3 |
| Cohort-Specific First Year Seminar | 1 |
| Total Year 1 Fall Semester Credits | 15 |
Pre-Physician Assistant Year 1: Spring Semester
| Course | Credits |
|---|---|
| CHMY 123/124 Intro to Organic and Biochemistry/Lab OR CHMY 143N/144N College Chemistry II/Lab | 6 |
| AHMS 144 Medical Terminology | 3 |
| WRIT 101 College Writing2 OR COMX 111A Public Speaking1 | 3 |
| General Education Requirement8 | 3 |
| Total Year 1 Spring Semester Credits | 15 |
| Total Pre-Physician Assistant Program Credits for Year 1 | 30 |
Pre-Physician Assistant Year 1: Summer
-
Start shadowing or gaining hands-on patient care experience.
Pre-Physician Assistant Year 2: Fall Semester
| Course | Credits |
|---|---|
| BIOH 201N/202N Human Anatomy and Physiology I/Lab4 OR BIOH 365/366 Human AP I for Health Professionals | 4 |
| PSYX 230 Developmental Psychology4 OR PSYX 340 Psychological Disorders | 3 |
| WRIT 201 College Writing II | 3 |
| General Education Requirement8 | 6 |
| Total Year 2 Fall Semester Credits | 16 |
Pre-Physician Assistant Year 2: Spring Semester
| Course | Credits |
|---|---|
| BIOH 221N/212N Human Anatomy and Physiology II/Lab4 OR BIOH 370/371 Human AP II for Health Professionals | 5 |
| Major or Additional MPAS Prerequisites | 3 |
| General Education Requirement8 | 3 |
| Select one of the following: | |
| M 151 Precalculus3 | 4 |
| M 162 Applied Calculus3 | 4 |
| M 171 Calculus or other placement3 | 4 |
| Total Year 2 Spring Semester Credits | 14 |
| Total Pre-Physician Assistant Credits Over Two Years | 60 |
Pre-Physician Assistant Year 3: Fall Semester
| Course | Credits |
|---|---|
| CHMY 221/222 Organic Chemistry I/Lab | 5 |
| STAT 216 Intro to Statistics3 | 4 |
| Major or Additional MPAS Prerequisites | 4 |
| General Education Requirement8 | 3 |
| Total Year 3 Fall Semester Credits | 16 |
Pre-Physician Assistant Year 3: Spring Semester
| Course | Credits |
|---|---|
| BIOB 272 Genetics and Evolution | 4 |
| BIOM 250N Microbio for Health Sciences AND BIOM 251N Microbio for Health Sciences Lab5 | 4 |
| Major or Additional MPAS Prerequisites | 3 |
| General Education Requirement8 | 3 |
| Total Year 3 Spring Semester Credits | 14 |
| Total Pre-Physician Assistant Credits Over Three Years | 90 |
Pre-Physician Assistant Year 3: Summer
- Take GRE or CASPER as needed
- Apply to entry-level MPAS programs
Pre-Physician Assistant Year 4: Fall Semester
| Course | Credits |
|---|---|
| Major or Additional MPAS Prerequisites | 9 |
| General Education Requirement8 | 3 |
| Select one of the following: | |
| BCH 380 Biochemistry6 OR BCH 480 Advanced Biochemistry I | 4 |
| BIOM 360N General Microbiology5 AND BIOM 361N General Microbiology Lab | 4 |
| Total Year 4 Fall Semester Credits | 16 |
Pre-Physician Assistant Year 4: Spring Semester
| Course | Credits |
|---|---|
| Major or Additional MPAS Prerequisites | 7 |
| General Education Requirement8 | 3 |
| Select one of the following: | |
| BCH 380 Biochemistry (if needed)6 | 4 |
| BCH 482 Advanced Biochemistry II | 4 |
| Total Year 4 Spring Semester Credits | 14 |
| Total Pre-Physician Assistant Credits Over Four Years | 120 |
Cohort Map Superscript Key
1 If last name starts with A-L, take WRIT 101 first semester. Last name M-Z, take COMX 111A first semester.
2 Students may need to take the writing placement exam
3 Students may need to take the math placement exam
4 Course offered at Missoula College
5 Choose one Microbiology course depending on program prerequisites. Please see prospective program websites.
6 Choose one Biochemistry series depending on program prerequisites. Please see prospective program websites.
7 Additional classes may be needed to complete prerequisites. Please see prospective program websites.
8 All General Ed categories must be completed but can be taken in any order.